AL-E212A KLYSTRON MICROWAVE BENCH EXPERIMENT (FULLY LOADED)
Project Information
- Category: ELECTRONICS ENGINEERING
- Sub Category: MICROWAVE LAB
- Model Number: AL-E212A
Description
SCOPE OF LEARNING:
- Study of Multy hole directional coupler; E, H & Magic Tee; Isolator & Circulator; Attenuators
- Determination of their electrical parameters
TECHNICAL SPECIFICATIONS:
Compact Microwave Lab kit consists of the following Components and Instruments:-
| S. No. | COMPONENT & INSTRUMENTS | QTY | 
| 1 | Klystron Mount | 1 | 
| 2 | Klystron Tube | 1 | 
| 3 | Isolator | 1 | 
| 4 | Frequency Meter | 1 | 
| 5 | Variable Attenuator | 1 | 
| 6 | Slotted Section | 1 | 
| 7 | Tunable Probe | 1 | 
| 8 | Detector Mount | 1 | 
| 9 | Movable Short | 1 | 
| 10 | S.S Tuner | 1 | 
| 11 | Matched termination | 2 | 
| 12 | Waveguide stand | 4 | 
| 13 | VSWR Meter | 1 | 
| 14 | Klystron Power Supply | 1 | 
| 15 | Cooling Fan with stand | 1 | 
| 16 | BNC Cable | 1 | 
| 17 | Fixed Attenuator : 3 dB | 1 | 
| 18 | Fixed Attenuator : 6 dB | 1 | 
| 19 | Fixed Attenuator : 10 dB | 1 | 
| 20 | Fixed attenuator : 20 DB | 1 | 
| 21 | Magic Tee | 1 | 
| 22 | Directional Coupler : 3 dB | 1 | 
| 23 | Directional Coupler : 10 dB | 1 | 
| 24 | Directional Coupler: 6dB | 1 | 
| 25 | T Circulator | 1 | 
| 26 | Y.Circulator | 1 | 
| 27 | E- Plane Tee | 1 | 
| 28 | H- Plane Tee | 1 | 
 
        